The simple answer is that franked mail is much cheaper than stamps. However, how much cheaper depends on what you’re sending.
The greatest savings come from sending a 2nd class letter, which saves you £0.13 or 30% for each letter you send. At the other end you’ll save just 6% or £0.30 by using a franking machine to send a small parcel.
For a complete list of how much cheaper franked mail is compared to stamps please have a look at this table:
How Much Cheaper Is Franked Mail Compared To Stamps?* (Prices exempt from VAT) | |||||||
Type Of Mail | Weight | 1st Class Stamp | 1st Class Frank | You Save! | 2nd Class Stamp | 2nd Class Frank | You Save! |
Letter | 100g | £0.64 | £0.51 | 20% | £0.55 | £0.37 | 33% |
Large Letter | 100g | £0.96 | £0.79 | 18% | £0.75 | £0.64 | 15% |
250g | £1.27 | £1.10 | 13% | £1.20 | £0.89 | 26% | |
500g | £1.71 | £1.46 | 15% | £1.54 | £1.19 | 23% | |
Small Parcel | 1kg | £3.35 | £3.07 | 8% | £2.85 | £2.57 | 10% |
2kg | £5.50 | £5.22 | 5% | £2.85 | £2.57 | 10% | |
Medium Parcel | 1kg | £5.70 | £4.87 | 15% | £4.95 | £4.47 | 10% |
2kg | £8.95 | £7.57 | 15% | £4.95 | £4.47 | 10% |
*Prices accurate as of 30th March 2016
Click Here To Compare Franking Machines Prices!
[…] Stamped Vs Franked Mail […]